#13 Ashley Hunt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  vs Columbia (S.C.)   11-12  *  *  0  0  0  1  .000  1  1.000  0  0  0  0  1  2  0  0  0-0.0  
Mar 08, 2017  at Ave Maria   8-16  *  *  1  0  1  2  .333  2  1.000  0  0  0  0  1  2  1  0  0-0.0  
Mar 09, 2017  at Keiser   13-12  *  *  1  0  1  2  .400  2  1.000  0  0  0  0  4  0  1  1  0-0.0  
Mar 18, 2017  at Davenport   3-18  *  *  0  0  0  0  .400  0  1.000  0  0  0  0  0  2  3  0  0-0.0  
Mar 19, 2017  at Aquinas   6-14  *  *  1  0  1  2  .429  2  1.000  0  0  0  0  0  0  2  0  0-0.0  
Mar 22, 2017  SIENA HEIGHTS   11-12  *  *  0  0  0  2  .333  1  .889  0  0  0  0  2  0  2  0  0-0.0  
Mar 25, 2017  at Concordia (Mich.)   16-5  *  *  1  0  1  1  .400  1  .900  0  0  0  0  0  0  0  0  0-0.0  
Mar 29, 2017  at Indiana Tech   4-17  *  *  0  0  0  1  .364  1  .909  0  0  0  0  0  0  1  0  0-0.0  
Apr 01, 2017  DAVENPORT   8-19  *  *  2  0  2  2  .462  2  .923  0  0  0  0  0  0  0  0  0-0.0  
Apr 08, 2017  CONCORDIA (MICH.)   14-4  *  *  2  0  2  3  .500  3  .938  0  0  0  0  0  0  1  0  0-0.0  
Apr 10, 2017  at Madonna   21-4  *  *  5  1  6  7  .565  6  .913  0  0  1  2  0  0  2  1  0-0.0  
Apr 12, 2017  INDIANA TECH   9-19  *  *  0  0  0  1  .542  1  .917  0  0  0  0  0  0  0  0  0-0.0  
Apr 15, 2017  at Siena Heights   14-15  *  *  1  1  2  2  .538  1  .885  0  0  1  1  1  0  0  0  0-0.0  
Apr 17, 2017  MADONNA   19-4  *  *  2  0  2  3  .552  2  .862  0  0  0  0  0  1  0  0  0-0.0  
Apr 21, 2017  LAWRENCE TECH   5-17  *  *  0  0  0  0  .552  0  .862  0  0  0  0  0  0  1  0  0-0.0  
Apr 22, 2017  at Lawrence Tech   4-14  *  *  1  0  1  2  .548  1  .839  0  0  0  1  0  0  0  0  0-0.0  
Totals     166-202  16  16  17  2  19  31  .548  26  .839  0  0  2  4  9  7  14  2  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.94
Goals per game: 1.06
Assists per game: 0.12
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0